Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calpella Elementary School | PK - 04 | 490 | 19 | 95482 |
Frank Zeek Elementary School | PK - 06 | 456 | 0 | 95482 |
Lakeport Elementary School | KG - 03 | 450 | 15 | 95453 |
Lucerne Elementary School | KG - 08 | 249 | 16 | 95458 |
Nokomis Elementary School | KG - 05 | 380 | 0 | 95482 |
Oak Manor Elementary School | PK - 06 | 410 | 16 | 95482 |
Upper Lake Elementary School | KG - 05 | 370 | 5 | 95485 |
Yokayo Elementary School | KG - 06 | 430 | 20 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pomolita Middle School | 06 - 08 | 785 | 0 | 95482 |
Terrace School | 04 - 08 | 505 | 18 | 95453 |
Upper Lake Middle School | 06 - 08 | 190 | 0 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Redwood Academy Of Ukiah | 07 - 12 | 150 | 8 | 95482 |
Ukiah High School | 09 - 12 | 1,726 | 0 | 95482 |
Upper Lake High School | 09 - 12 | 392 | 19 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clover Valley High (continuation) School | 09 - 12 | 17 | 6 | 95485 |
Grace Hudson Language Academy | PK - 05 | 500 | 17 | 95482 |
Lakeport Alternative (home School) | KG - 12 | 72 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 10 | 11 | 95453 |
Mendocino County Community School | 07 - 12 | 45 | 9 | 95482 |
Natural High (continuation) School | 09 - 12 | 30 | 18 | 95453 |
Orr Creek School | 03 - 08 | 13 | 6 | 95482 |
Pinoleville Pomo Nation Youthbuild | PK - PK | 68 | 0 | 95482 |
River Oak Charter School | KG - 08 | 246 | 20 | 95482 |
Sequoia Career Academy | 04 - 12 | 142 | 7 | 95482 |
South Valley High (continuation) School | 10 - 12 | 142 | 21 | 95482 |
Tree Of Life Charter School | KG - 06 | 108 | 18 | 95482 |
Ukiah Adult | UG - UG | 450 | 0 | 95482 |
Upper Lake Adult Education | UG - UG | 50 | 0 | 95485 |
Upper Lake Community Day School | 09 - 12 | 1 | 0 | 95485 |
City | County | |
---|---|---|
Population | 163 | 66,355 |
Population Density | 21 | 53 |
Median Age | 52 | 45.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 58,939 | 49,403 |
Average Income per Capita | 29,219 | 28,890 |
Witter Springs is located in California. Witter Springs, California has a population of 163. Witter Springs is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 23%.
The median household income in Witter Springs, California is $58,939. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Witter Springs is 52 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 34.07 degrees. The annual precipitation is 43.77.
CENTURY 21 Epic© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff